<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idealsolution</title>
	<atom:link href="http://idealsolution.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealsolution.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PacPrint Kodak Booking Form</title>
		<link>http://idealsolution.com.au/2013/05/pacprint-kodak/</link>
		<comments>http://idealsolution.com.au/2013/05/pacprint-kodak/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:03:09 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1792</guid>
		<description><![CDATA[Idealsolution are very excited to announce that we will be exhibiting at PacPrint, from the 21st to the 25th May 2013 at the Melbourne Convention &#38; Exhibition Centre on the Kodak stand number 1818. To guarantee your Kodak demonstration, please make a booking using the following form. http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/ http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution http://www.pacprint.com.au/en/Exhibitors/140953/Kodak]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealsolution.com.au/wp-content/uploads/2013/05/ideal-stand-0322-pacprint-13.gif"><img class="alignnone size-full wp-image-1820" title="ideal-stand-0322-pacprint-13" src="http://idealsolution.com.au/wp-content/uploads/2013/05/ideal-stand-0322-pacprint-13.gif" alt="Idealsolution Accura Print MIS PacPrint Stand 0322" width="307" height="155" /></a><img class="alignnone size-full wp-image-1799" style="margin-left: 10px; margin-right: 10px;" title="Kodak-Logo-sRGB" src="http://idealsolution.com.au/wp-content/uploads/2013/05/Kodak-Logo-sRGB.gif" alt="Kodak Logo" width="337" height="143" /></p>
<p><strong>Idealsolution are very excited to announce that we will be exhibiting at  PacPrint, from the 21st to the 25th May 2013 at the Melbourne  Convention &amp; Exhibition Centre on the Kodak stand number 1818.</strong></p>
<p><strong>To guarantee your Kodak demonstration, please make a booking using the following form.</strong></p>
[contact-form]
<p><a href="http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/">http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/</a></p>
<p><a href="http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution" target="_blank">http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution</a></p>
<p><a href="http://www.pacprint.com.au/en/Exhibitors/140953/Kodak" target="_blank">http://www.pacprint.com.au/en/Exhibitors/140953/Kodak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2013/05/pacprint-kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacPrint Accura Booking Form</title>
		<link>http://idealsolution.com.au/2013/05/pacprint-accura/</link>
		<comments>http://idealsolution.com.au/2013/05/pacprint-accura/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:48:45 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PacPrint 2013]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1741</guid>
		<description><![CDATA[Idealsolution are very excited to announce that we will be exhibiting at PacPrint, from the 21st to the 25th May 2013 at the Melbourne Convention &#38; Exhibition Centre on stand number 0322. To guarantee your Accura Print-MIS demonstration, please make a booking using the following form. http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/ http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1733" title="ideal-stand-0322-pacprint-13" src="http://idealsolution.com.au/wp-content/uploads/2013/05/ideal-stand-0322-pacprint-13.gif" alt="Idealsolution Accura Print MIS PacPrint Stand 0322" width="307" height="155" /><img class="alignnone size-full wp-image-158" style="margin-left: 25px; margin-right: 25px;" title="Accura-Logo" src="http://idealsolution.com.au/wp-content/uploads/2011/07/Accura-Logo.png" alt="Accura Print-MIS Logo" width="157" height="157" /></p>
<p><strong>Idealsolution are very excited to announce that we will be exhibiting at  PacPrint, from the 21st to the 25th May 2013 at the Melbourne  Convention &amp; Exhibition Centre on <a title="Idealsolution Accura PacPrint Stand 0322" href="http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution" target="_blank">stand number 0322</a>.</strong></p>
<p><strong>To guarantee your Accura Print-MIS demonstration, please make a booking using the following form.</strong></p>
<p>[contact-form]<br />
<a href="http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/">http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/</a></p>
<p><a href="http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution" target="_blank">http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2013/05/pacprint-accura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealsolution at PacPrint Stand 0322</title>
		<link>http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/</link>
		<comments>http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:36:25 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1730</guid>
		<description><![CDATA[&#160; Idealsolution are very excited to announce that we will be exhibiting at PacPrint, from the 21st to the 25th May 2013 at the Melbourne Convention &#38; Exhibition Centre on stand number 0322. Featuring the Accura MIS solution: Accura is a comprehensive MIS system for small-medium enterprise printers &#8211; installed in over 600 companies worldwide&#160;<a href="http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://idealsolution.com.au/wp-content/uploads/2013/05/ideal-stand-0322-pacprint-13.gif"><img class="alignnone size-full wp-image-1820" title="ideal-stand-0322-pacprint-13" src="http://idealsolution.com.au/wp-content/uploads/2013/05/ideal-stand-0322-pacprint-13.gif" alt="Idealsolution Accura Print MIS PacPrint Stand 0322" width="307" height="155" /></a></p>
<p><a href="http://idealsolution.com.au/wp-content/uploads/2013/05/ideal-stand-0322-pacprint-13.gif"></a><strong>Idealsolution are very excited to announce that we will be exhibiting at PacPrint, from the 21st to the 25th May 2013 at the Melbourne Convention &amp; Exhibition Centre on <a title="Idealsolution Accura PacPrint Stand 0322" href="http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution" target="_blank">stand number 0322</a>.</strong></p>
<p><span style="color: #ff0000;"><strong>Featuring the Accura MIS solution:</strong></span></p>
<p>Accura is a comprehensive MIS system for small-medium enterprise printers &#8211; installed in over 600 companies worldwide including: Litho, Digital, Flexo Labels, Wide format, and Web offset.  The system comprises a suite of modules including:</p>
<p><span style="color: #ff0000;">*</span> CRM (Sales &amp; Marketing)<br />
<span style="color: #ff0000;">*</span> Estimating<br />
<span style="color: #ff0000;">*</span> Production<br />
<span style="color: #ff0000;">*</span> Job Costing<br />
<span style="color: #ff0000;">*</span> Inventory<br />
<span style="color: #ff0000;">*</span> Purchasing<br />
<span style="color: #ff0000;">*</span> Remote-Data-Capture<br />
<span style="color: #ff0000;">*</span> Invoicing<br />
<span style="color: #ff0000;">*</span> Web-to-print (with full MIS bi-directional integration)<br />
<span style="color: #ff0000;">*</span> NEW! Scheduling<br />
<span style="color: #ff0000;">*</span> NEW! Online Artwork Editing</p>
<p>Accura = Easy-to-use, Flexible, Scalable, yet Affordable!</p>
<p><strong><span style="color: #ff0000;">NEW at PacPrint: </span></strong>Full visual, interactive Production Scheduling module, and &#8220;EDocBuilder&#8221; Online artwork editing from templates to print-ready file.</p>
<p><strong>Come on over to the <span style="color: #ff0000;">Kodak stand 1818</span> with Idealsolution and take the “Flexcel Challange” with the Kodak Flexcel NX system and experience gravure-like quality printing in a flexo system.</strong></p>
<p><strong>Talk to our staff about our range of <span style="color: #ff0000;">SpotOn inkjet media</span> for aqueous, solvent and eco-solvent based wide format inkjet printers. We additionally offer SpotOn Proofing media in 210gsm or 240gsm weights. SpotOn Proofing media is a Fogra certified proofing media imported from Germany, suitable for ISO 12647-7:2007 contract proofing.</strong></p>
<p><strong>We are looking forward to seeing you on <a title="Idealsolution Accura PacPrint Stand 0322" href="http://www.pacprint.com.au/en/Exhibitors/155618/Idealsolution" target="_blank">stand number 0322</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2013/05/idealsolution-at-pacprint-stand-0322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealsolution Inky Fingers Front Cover</title>
		<link>http://idealsolution.com.au/2013/04/idealsolution-inkyfingers-front-cover/</link>
		<comments>http://idealsolution.com.au/2013/04/idealsolution-inkyfingers-front-cover/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:38:30 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1849</guid>
		<description><![CDATA[Idealsolution install a flurry of Accura-MIS solutions in New Zealand and make the front-cover of &#8220;Inky Fingers&#8221; magazine! We&#8217;re really excited to announce that we have installed no less than three new Accura-MIS systems over the past 2 months after recent expansion into the New Zealand market! We&#8217;d like to welcome new clients: PDQ Print,&#160;<a href="http://idealsolution.com.au/2013/04/idealsolution-inkyfingers-front-cover/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1857" title="Inky_Fingers_NZ_540px" src="http://idealsolution.com.au/wp-content/uploads/2013/04/Inky_Fingers_NZ_540px.jpg" alt="Idealsolution NZ Team" width="540" height="360" /></p>
<p><strong>Idealsolution install a flurry of Accura-MIS solutions in New Zealand and make the front-cover of &#8220;Inky Fingers&#8221; magazine!</strong></p>
<p>We&#8217;re really excited to announce that we have installed no less than three new Accura-MIS systems over the past 2 months after recent expansion into the New Zealand market!</p>
<p>We&#8217;d like to welcome new clients: PDQ Print, Westprint, and Warkworth Press!</p>
<p>The NZ Idealsolution team &#8211; Shirley Jack and Chris Faragher (pictured above) have made great in-roads, and Accura has been very favourably received with New Zealand printers; many of whom know Shirley and Chris from days gone by. In many cases Accura has replaced aging Prism MIS systems.</p>
<p>This news has been highlighted with a full-page spread feature in &#8220;Inky Fingers&#8221; magazine, April issue, which you can read here:</p>
<p><a href="http://www.accuramis.com/pdf/press_releases/accura_in_newzealand.pdf" target="_blank">http://www.accuramis.com/pdf/press_releases/accura_in_newzealand.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2013/04/idealsolution-inkyfingers-front-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accura 4.60 Build 8 Released</title>
		<link>http://idealsolution.com.au/2012/11/accura-4-60-build-8-released/</link>
		<comments>http://idealsolution.com.au/2012/11/accura-4-60-build-8-released/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:15:53 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Graphics Solutions]]></category>
		<category><![CDATA[Accura]]></category>
		<category><![CDATA[Accura Print-MIS]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1633</guid>
		<description><![CDATA[ACCURA version 4.60 Build 8 released 20th November 2012 DDS have released a new version of the Accura Print-MIS and AccuraOnline eCommerce solutions. Accura 4.60 is a major upgrade to Accura 4.52 concentrating primarily on a powerful new HTML-based variable data email engine. Accura 4.60 also supports a major new version of AccuraOnline featuring simplified&#160;<a href="http://idealsolution.com.au/2012/11/accura-4-60-build-8-released/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-158 alignnone" title="Accura-Logo" src="http://idealsolution.com.au/wp-content/uploads/2011/07/Accura-Logo.png" alt="Accura Print-MIS Logo" width="196" height="196" /></p>
<h2>ACCURA version 4.60 Build 8 released 20th November 2012</h2>
<p>DDS have released a new version of the Accura Print-MIS and AccuraOnline eCommerce solutions.</p>
<p>Accura 4.60 is a major upgrade to <a href="http://idealsolution.com.au/2012/05/accura-4-52-build-5-released/">Accura 4.52</a> concentrating primarily on a powerful new HTML-based variable data email engine. Accura 4.60 also supports a major new version of AccuraOnline featuring simplified accounts management and online payment using PayPal. Accura 4.60 also includes minor features, changes and fixes to the previous Accura release as a result of feedback from customers.</p>
<p><strong>Major New Features in v4.60 Include:</strong></p>
<p><span style="color: #ff0000;"><strong>ESTIMATING</strong></span></p>
<p><strong>• COST RATE CALCULATOR: Establish what your true hourly cost rate is for each cost centre in your business using industry standard “cost-plus” principles. This new design, easy-to-use spreadsheet makes the task simple.</strong></p>
<p><strong>• CLIENT DEFAULT DISCOUNT: Link percentage-based discounts to clients. Discounts (or uplifts) are applied over and above the final mark-up profile price.</strong></p>
<p><strong>• PRICE LIST MARK-UP PROFILE: Implement price lists with unlimited pricing bands. Enter fixed quantities with corresponding fixed prices, with step or curve rate-type calculations for quantities falling in between two levels.</strong></p>
<p><strong>• OUTWORK TENDERING: Streamline the outwork tendering process from a single window with full control over the tendering behaviour.</strong></p>
<p><strong> <span style="color: #ff0000;">PRODUCTION</span></strong></p>
<p><strong>• CLIENT SPECIFIC AUTO-INCLUDES: Save time and increase accuracy when estimating by automatically linking client specific labour, materials and outwork to individual clients.</strong></p>
<p><strong>• INACTIVE/DISCONTINUED MATERIALS: Reduce time to find materials by hiding old or out of date materials from new estimates and orders without deleting stock histories and activity. </strong></p>
<p><strong>• STOCK ALLOCATIONS REPORT: A new report to aid in the management of stock control has been added. The Stock Allocations Report can be sorted and subtotalled, filtered by stock type, location, group and subcategory.<br />
</strong></p>
<p><span style="color: #ff0000;"><strong>CRM / MARKETING</strong></span></p>
<p><strong>• HTML &amp; VARIABLE DATA EMAIL: A powerful new email/sms/fax engine with customisable templates has been added. Style email correspondence with HTML rich text features (colour, size, font weight, images links, etc) and variable data. The new email engine is available for standard emails (quote letters, order acknowledgement letters etc) and for mass emailing via the broadcast wizards found in the optional Accura CRM module.</strong></p>
<p><strong>• CRM EMAIL BROADCAST TRACKING: Receive detailed reporting on email campaigns sent from the Accura CRM module via the GroupMetrics online tracking system.<br />
</strong></p>
<p><span style="color: #ff0000;"><strong>ACCURA ONLINE v3.0 E-COMMERCE / WEB TO PRINT</strong></span></p>
<p><strong>• Streamlined account management.</strong></p>
<p><strong>• New security access profiles and email control.</strong></p>
<p><strong>• PayPal payment support for credit card and PayPal account prepay customers.<br />
</strong></p>
<p><span style="color: #ff0000;"><strong>SUPPORT / SOFTWARE UPGRADES</strong></span></p>
<p><strong></strong><strong>Customers on support contract are reminded that they are entitled to this upgrade for free! Customers with AcccuraOnline will be required to have their website upgraded to v3.0 at the same as their Accura system is updated to v4.60.</strong> Contact <a title="Contact Us" href="http://idealsolution.com.au/contact-us/">Idealsolution</a> for more information on this new release.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2012/11/accura-4-60-build-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do More With Less Events</title>
		<link>http://idealsolution.com.au/2012/08/do-more-with-less-events/</link>
		<comments>http://idealsolution.com.au/2012/08/do-more-with-less-events/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:12:02 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Graphics Solutions]]></category>
		<category><![CDATA[Flexcel NX]]></category>
		<category><![CDATA[Flexographic]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1458</guid>
		<description><![CDATA[Do More With Less Events – Sydney, Melbourne and New Zealand Idealsolution are proud to present Kodak&#8217;s Packaging Segment Director, Dr John Anderson &#8211; in a series of invitation only seminars for Brands, Prepress and Converters on the revolutionary technology taking the flexographic industry by storm: the Kodak Flexcel NX System. We look forward to&#160;<a href="http://idealsolution.com.au/2012/08/do-more-with-less-events/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1472" title="what-if-you-could-do-more-with-less" src="http://idealsolution.com.au/wp-content/uploads/2012/08/what-if-you-could-do-more-with-less.jpg" alt="" width="660" height="288" /></p>
<h2>Do More With Less Events – Sydney, Melbourne and New Zealand</h2>
<p>Idealsolution are proud to present Kodak&#8217;s Packaging Segment Director, Dr John Anderson &#8211; in a series of invitation only seminars for Brands, Prepress and Converters on the revolutionary technology taking the flexographic industry by storm: the Kodak Flexcel NX System.</p>
<p>We look forward to discussing today&#8217;s differentiation and high value benefits of the solution with you and your customers &#8211; and will show you a glimpse of why the Flexcel NX System will continue to provide you with a significant edge in the market.</p>
<p><strong>For Prepress Trade Houses -</strong><br />
Seize the opportunity and GROW YOUR BUSINESS with Kodak Flexcel NX.<br />
What makes Flexcel NX so different to any other technology? How to add value to your partners &#8211; both brand owners and converters.</p>
<p><strong>For Converters/Printers -</strong><br />
Discover how to DO MORE WITH LESS with Kodak Flexcel NX.<br />
More efficient print production and on press performance with fewer colours. Deliver greater shelf impact at lower cost to your brands.</p>
<p><strong>For the Brand Owners -</strong><br />
Learn ow you can HAVE IT ALL with Kodak Flexcel NX.<br />
Shelf impact &#8211; are your designs working hard enough today?<br />
Production Efficiency &#8211; flexibility and confidence that drives profitability sustainability &#8211; are you asking the right questions?</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1470" title="Dr John Anderson" src="http://idealsolution.com.au/wp-content/uploads/2012/08/dr-john-anderson-bio.jpg" alt="Dr John Anderson, Kodak Packaging Segment Director" width="187" height="187" /></p>
<p><strong>Dr John Anderson, Biography</strong></p>
<p>Current &#8211; Kodak Packaging Segment Director overseeing the full packaging portfolio of products.</p>
<p>2005 &#8211; Technical and Education Director for the Flexographic Technical Association (FTA) and founding developer of the Technical Education Services Team (TEST).</p>
<p>2000 &#8211; Industry consultant for Sinapse Graphic press simulators for flex, sheet-fed offset, web offset, newspapers and gravure.</p>
<p>1998 &#8211; Technical Manager European FTA</p>
<p>1989-98 &#8211; Graduated University of Wales Swansea, qualifying as a Mechanical Engineer with research Masters in metal casting, PhD in Screen Printing and post-doc research in digital screen printing.</p>
<p><span style="color: #ff0000;"><strong>Registrations have now closed. Thank you to all who attended the Sydney, Melbourne and New Zealand events, we hope that you found the day informative and thought provoking.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2012/08/do-more-with-less-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse or Surface Clear Film Proofing</title>
		<link>http://idealsolution.com.au/2012/07/reverse-or-surface-clear-film-proofing/</link>
		<comments>http://idealsolution.com.au/2012/07/reverse-or-surface-clear-film-proofing/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 07:24:21 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Graphics Solutions]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1406</guid>
		<description><![CDATA[Kodak Proofing Software Matchprint Inkjet can print in Reverse or Surface mode on clear film proofing media. Idealsolution recently ran tests comparing both print modes with white ink on on the Epson Stylus Pro WT7900 white ink proofer. Using Kodak Matchprint Inkjet Clear Media 4 mil, spectrophotometer measurements were taken and a Kodak ColorFlow print&#160;<a href="http://idealsolution.com.au/2012/07/reverse-or-surface-clear-film-proofing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Proofing Solutions" href="http://idealsolution.com.au/solutions/pro-graphics-solutions/kodak-proofing/">Kodak Proofing Software</a> Matchprint Inkjet can print in Reverse or Surface mode on clear film proofing media. Idealsolution recently ran tests comparing both print modes with white ink on on the Epson Stylus Pro WT7900 white ink proofer. Using <a title="Inkjet Proofing Media" href="http://idealsolution.com.au/consumables/kodak-matchprint-inkjet-proofing-media/">Kodak Matchprint Inkjet Clear Media 4 mil</a>, spectrophotometer measurements were taken and a <a href="http://graphics.kodak.com/AU/en/Product/value_in_print/colorflowSoftware/default.htm" target="_blank">Kodak ColorFlow</a> print comparison report was generated comparing the Reverse print mode to the Surface print mode. As indicated in the diagram below, Reverse print mode has greater ink density and a wider colour gamut than Surface print mode.</p>
<p>If you are after the best results for packaging mock-ups when printing with white ink on the WT7900 proofer using Kodak Matchprint Inkjet Clear Media 4 mil, it is recommended that proofs are produced using Reverse print mode.</p>
<p><img class="alignnone size-full wp-image-1409" title="CF4DP_Reverse_Surface_Gamut" src="http://idealsolution.com.au/wp-content/uploads/2012/07/CF4DP_Reverse_Surface_Gamut.png" alt="" width="453" height="504" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2012/07/reverse-or-surface-clear-film-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexo Magazine Kodak Flexcel NX</title>
		<link>http://idealsolution.com.au/2012/07/flexo-magazine-kodak-flexcel-nx/</link>
		<comments>http://idealsolution.com.au/2012/07/flexo-magazine-kodak-flexcel-nx/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 00:08:48 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Graphics Solutions]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1424</guid>
		<description><![CDATA[Kodak sponsored the North American trade shop locator in the July 2012 issue of Flexo Magazine (www.flexography.org). In addition to the sponsored pages, Kodak placed three full page advertisements on Kodak Flexcel NX and the Kodak Spotless Flexographic Solution. Download a PDF file for more info.]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealsolution.com.au/wp-content/uploads/2012/08/Flexo_Mag_Jul12_307x154px.jpg"><img class="alignnone size-full wp-image-1426" title="Flexo_Mag_Jul12_307x154px" src="http://idealsolution.com.au/wp-content/uploads/2012/08/Flexo_Mag_Jul12_307x154px.jpg" alt="" width="307" height="154" /></a></p>
<p>Kodak sponsored the North American trade shop locator in the <a href="http://digital.realviewtechnologies.com/?xml=flexomag.xml&amp;iid=65415" target="_blank">July 2012</a> issue of <a href="http://www.flexography.org/" target="_blank">Flexo Magazine</a> (www.flexography.org). In addition to the sponsored pages, Kodak placed three full page advertisements on <a title="Flexographic Solutions" href="http://idealsolution.com.au/solutions/pro-graphics-solutions/kodak-flexographic/">Kodak Flexcel NX</a> and the <a title="Flexographic Solutions" href="http://idealsolution.com.au/solutions/pro-graphics-solutions/kodak-flexographic/">Kodak Spotless Flexographic Solution</a>.</p>
<p>Download a PDF file for <a href="http://idealsolution.com.au/wp-content/uploads/2012/08/Kodak_Flexcel_NX_Info.pdf" target="_blank">more info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2012/07/flexo-magazine-kodak-flexcel-nx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPrint Article: Make Your System Shine</title>
		<link>http://idealsolution.com.au/2012/07/proprint-article-make-your-system-shine/</link>
		<comments>http://idealsolution.com.au/2012/07/proprint-article-make-your-system-shine/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 07:50:30 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1360</guid>
		<description><![CDATA[When Printworks Australia decided to upgrade its systems four years ago, it was a major seachange. The company made the giant leap from Excel spreadsheets to a fully fledged MIS from UK developer Accura. General manager Ben Freeman says it was a big step up. The new MIS, the first of its kind in Australia,&#160;<a href="http://idealsolution.com.au/2012/07/proprint-article-make-your-system-shine/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1160" title="ProPrint-Accura-Printworks2" src="http://idealsolution.com.au/wp-content/uploads/2012/02/ProPrint-Accura-Printworks2.jpg" alt="ProPrint Review: Accura Print-MIS at Printworks Australia" width="307" height="155" /></p>
<p>When <a title="Printworks Australia" href="http://www.printworksoz.com.au/" target="_blank">Printworks Australia</a> decided to upgrade its systems four years ago, it was a major seachange. The company made the giant leap from Excel spreadsheets to a fully fledged MIS from UK developer Accura. General manager Ben Freeman says it was a big step up. The new MIS, the first of its kind in Australia, enables the company to track quotes and provide consistent quoting.</p>
<p>Since bringing the MIS on board, Printworks added a W2P layer in 2011 for its offset, digital and wide-format customers. “We were only a three-person business when it was first installed, and I was the only user, but the challenge has been teaching others to use it.” The company now has 12 staff.</p>
<p>The full article can be found at <a rel="nofollow" href="http://www.proprint.com.au/Feature/306998,make-your-system-shine.aspx" target="_blank">ProPrint</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2012/07/proprint-article-make-your-system-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak flexo system helps iMSGroup use fewer colours</title>
		<link>http://idealsolution.com.au/2012/07/kodak-flexo-system-helps-ims-group-use-fewer-colours/</link>
		<comments>http://idealsolution.com.au/2012/07/kodak-flexo-system-helps-ims-group-use-fewer-colours/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:10:03 +0000</pubDate>
		<dc:creator>Idealsolution Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Graphics Solutions]]></category>
		<category><![CDATA[Flexcel NX]]></category>
		<category><![CDATA[Flexographic]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://idealsolution.com.au/?p=1347</guid>
		<description><![CDATA[Idealsolution sold a Kodak Flexcel NX mid format flexographic plate making system to iMSGroup. iMSGroup can promise global brands such as Unilever that it will hit consistent colour every time thanks to its new Kodak flexo CTP. The full story can be found at the ProPrint website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1348" title="iMS_Flexcel_NX_Deal_307x154" src="http://idealsolution.com.au/wp-content/uploads/2012/07/iMS_Flexcel_NX_Deal_307x154.jpg" alt="iMS Group purchase Kodak Flexcel NX from Idealsolution" width="307" height="154" /></p>
<p>Idealsolution sold a Kodak Flexcel NX mid format flexographic plate making system to <a title="iMSGroup TRUEPLATE" href="http://ims2012.imsgroup.com.au/?page_id=603" target="_blank">iMSGroup.</a> iMSGroup can promise global brands such as Unilever that it will hit consistent colour every time thanks to its new Kodak flexo CTP.</p>
<p>The full story can be found at the <a title="Kodak flexo system helps Sydney company use fewer colours" href="http://www.proprint.com.au/News/308133,kodak-flexo-system-helps-sydney-company-use-fewer-colours.aspx" target="_blank">ProPrint</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealsolution.com.au/2012/07/kodak-flexo-system-helps-ims-group-use-fewer-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
